Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Information - Summary of Quarterly Results of Operations (Detail)

v2.4.0.8
Quarterly Financial Information - Summary of Quarterly Results of Operations (Detail) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenues $ 1,177,703 $ 996,096 $ 949,756 $ 914,583 $ 916,757 $ 848,462 $ 811,900 $ 813,475 $ 4,038,138 $ 3,390,594 $ 2,964,082
Operating expenses (883,767) (647,480) (611,333) (538,105) (373,811) (542,842) (254,924) (317,402)      
Other expenses (272,954) (258,450) (261,229) (269,773) (286,830) (245,937) (253,487) (214,669) (1,062,406) (1,000,923) (1,269,098)
Net income before income taxes 20,982 90,166 77,194 106,705 256,116 59,683 303,489 281,404 295,047 900,692 13,730
Provision for income taxes (1,328,297) (85,406) (46,838) (59,189) (85,396) (19,900) (101,193) (93,830) (1,519,730) (300,319) (7,511)
Net (loss) income $ (1,307,315) $ 4,760 $ 30,356 $ 47,516 $ 170,720 $ 39,783 $ 202,296 $ 187,574 $ (1,224,683) $ 600,373 $ 6,219
Earnings (loss) per weighted average common share - basic and diluted $ (0.20) $ 0.00 $ 0.00 $ 0.01 $ 0.06 $ 0.01 $ 0.07 $ 0.07 $ (0.20) $ 0.22 $ 0.00
Weighted average common share outstanding - basic and diluted 6,530,264 6,530,264 6,530,264 5,249,898 2,750,000 2,750,000 2,750,000 2,750,000 6,214,557 2,750,000 2,750,000