Quarterly report pursuant to Section 13 or 15(d)

Real Estate and Intangible Assets - Summary Information of Farms (Details)

v3.19.2
Real Estate and Intangible Assets - Summary Information of Farms (Details)
$ in Thousands
6 Months Ended
Jun. 30, 2019
USD ($)
a
farm
Jun. 30, 2018
a
farm
Dec. 31, 2018
USD ($)
Real Estate Properties [Line Items]      
No. of Farms | farm 90 75  
Total Acres | a 75,886 63,325  
Farm Acres | a 60,069    
Net Cost Basis | $ $ 590,271    
Encumbrances | $ $ 352,550    
California      
Real Estate Properties [Line Items]      
No. of Farms | farm 35 29  
Total Acres | a 11,617 8,241  
Farm Acres | a 10,670    
Net Cost Basis | $ $ 287,911    
Encumbrances | $ $ 182,840    
Florida      
Real Estate Properties [Line Items]      
No. of Farms | farm 22 16  
Total Acres | a 17,184 10,980  
Farm Acres | a 12,981    
Net Cost Basis | $ $ 153,871    
Encumbrances | $ $ 96,543    
Arizona      
Real Estate Properties [Line Items]      
No. of Farms | farm 6 6  
Total Acres | a 6,280 6,280  
Farm Acres | a 5,228    
Net Cost Basis | $ $ 56,031    
Encumbrances | $ $ 22,008    
Colorado      
Real Estate Properties [Line Items]      
No. of Farms | farm 10 10  
Total Acres | a 31,448 31,450  
Farm Acres | a 24,513    
Net Cost Basis | $ $ 41,503    
Encumbrances | $ $ 24,968    
Nebraska      
Real Estate Properties [Line Items]      
No. of Farms | farm 3 2  
Total Acres | a 3,254 2,559  
Farm Acres | a 2,701    
Net Cost Basis | $ $ 12,803    
Encumbrances | $ $ 8,476    
Michigan      
Real Estate Properties [Line Items]      
No. of Farms | farm 7 5  
Total Acres | a 962 446  
Farm Acres | a 682    
Net Cost Basis | $ $ 12,723    
Encumbrances | $ $ 2,740    
Washington      
Real Estate Properties [Line Items]      
No. of Farms | farm 1 1  
Total Acres | a 746 746  
Farm Acres | a 417    
Net Cost Basis | $ $ 8,573    
Encumbrances | $ $ 5,145    
Texas      
Real Estate Properties [Line Items]      
No. of Farms | farm 1 0  
Total Acres | a 3,667 0  
Farm Acres | a 2,219    
Net Cost Basis | $ $ 8,363    
Encumbrances | $ $ 5,280    
Oregon      
Real Estate Properties [Line Items]      
No. of Farms | farm 3 4  
Total Acres | a 418 2,313  
Farm Acres | a 363    
Net Cost Basis | $ $ 6,189    
Encumbrances | $ $ 3,312    
North Carolina      
Real Estate Properties [Line Items]      
No. of Farms | farm 2 2  
Total Acres | a 310 310  
Farm Acres | a 295    
Net Cost Basis | $ $ 2,304    
Encumbrances | $ $ 1,238    
State of Arizona | Arizona      
Real Estate Properties [Line Items]      
No. of Farms | farm 2    
Total Acres | a 1,368    
Farm Acres | a 1,221    
Net Cost Basis | $ $ 2,400    
Mortgage notes and bonds payable      
Real Estate Properties [Line Items]      
Debt issuance costs – notes and bonds payable | $ $ 2,306   $ 2,338