Equity - Monthly Distributions Declared and Paid by Company's Board of Directors (Detail) - $ / shares |
3 Months Ended | |
|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
| Class of Stock [Line Items] | ||
| Distributions per Common Share (in dollars per share) | $ 0.13275 | $ 0.12900 |
| January | ||
| Class of Stock [Line Items] | ||
| Declaration Date | Jan. 09, 2018 | Jan. 10, 2017 |
| Record Date | Jan. 22, 2018 | Jan. 20, 2017 |
| Payment Date | Jan. 31, 2018 | Jan. 31, 2017 |
| Distributions per Common Share (in dollars per share) | $ 0.04425 | $ 0.04300 |
| February | ||
| Class of Stock [Line Items] | ||
| Declaration Date | Jan. 09, 2018 | Jan. 10, 2017 |
| Record Date | Feb. 16, 2018 | Feb. 16, 2017 |
| Payment Date | Feb. 28, 2018 | Feb. 28, 2017 |
| Distributions per Common Share (in dollars per share) | $ 0.04425 | $ 0.04300 |
| March | ||
| Class of Stock [Line Items] | ||
| Declaration Date | Jan. 09, 2018 | Jan. 10, 2017 |
| Record Date | Mar. 20, 2018 | Mar. 22, 2017 |
| Payment Date | Mar. 30, 2018 | Mar. 31, 2017 |
| Distributions per Common Share (in dollars per share) | $ 0.04425 | $ 0.04300 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|