Quarterly report pursuant to Section 13 or 15(d)

Real Estate and Intangible Assets - Summary Information of Farms (Detail)

v3.10.0.1
Real Estate and Intangible Assets - Summary Information of Farms (Detail)
$ in Thousands
6 Months Ended
Jun. 30, 2018
USD ($)
a
farm
Jun. 30, 2017
USD ($)
a
farm
Jun. 07, 2018
a
Dec. 31, 2017
USD ($)
Oct. 17, 2017
a
Real Estate Properties [Line Items]          
No. of Farms | farm 75 65      
Total Acres | a 63,325 57,930      
Farm Acres | a 51,135        
Net Cost Basis | $ $ 465,282        
Encumbrances | $ $ 295,444        
California          
Real Estate Properties [Line Items]          
No. of Farms | farm 29 22      
Total Acres | a 8,241 6,713      
Farm Acres | a 7,465       169
Net Cost Basis | $ $ 211,344        
Encumbrances | $ $ 147,559        
Florida          
Real Estate Properties [Line Items]          
No. of Farms | farm 16 16      
Total Acres | a 10,980 9,315 26    
Farm Acres | a 8,822        
Net Cost Basis | $ $ 115,376        
Encumbrances | $ $ 72,782        
Arizona          
Real Estate Properties [Line Items]          
No. of Farms | farm 6 6      
Total Acres | a 6,280 6,280      
Farm Acres | a 5,228        
Net Cost Basis | $ $ 49,956        
Encumbrances | $ $ 22,677        
Colorado          
Real Estate Properties [Line Items]          
No. of Farms | farm 10 9      
Total Acres | a 31,450 30,170      
Farm Acres | a 24,513        
Net Cost Basis | $ $ 41,752        
Encumbrances | $ $ 24,509        
Oregon          
Real Estate Properties [Line Items]          
No. of Farms | farm 4 4      
Total Acres | a 2,313 2,313      
Farm Acres | a 2,003        
Net Cost Basis | $ $ 19,863        
Encumbrances | $ $ 11,934        
Nebraska          
Real Estate Properties [Line Items]          
No. of Farms | farm 2 2      
Total Acres | a 2,559 2,559      
Farm Acres | a 2,101        
Net Cost Basis | $ $ 10,545        
Encumbrances | $ $ 6,602        
Washington          
Real Estate Properties [Line Items]          
No. of Farms | farm 1 0      
Total Acres | a 746 0      
Farm Acres | a 417        
Net Cost Basis | $ $ 9,115        
Encumbrances | $ $ 5,325        
Michigan          
Real Estate Properties [Line Items]          
No. of Farms | farm 5 4      
Total Acres | a 446 270      
Farm Acres | a 291        
Net Cost Basis | $ $ 4,989        
Encumbrances | $ $ 2,786        
North Carolina          
Real Estate Properties [Line Items]          
No. of Farms | farm 2 2      
Total Acres | a 310 310      
Farm Acres | a 295        
Net Cost Basis | $ $ 2,342        
Encumbrances | $ $ 1,270        
2017 New Real Estate Activity          
Real Estate Properties [Line Items]          
No. of Farms | farm   7      
Total Acres | a   7,338      
Encumbrances | $   $ 49,001      
State of Arizona | Arizona          
Real Estate Properties [Line Items]          
Farm Acres | a 1,221        
Net Cost Basis | $ $ 2,900        
State of Arizona | 2017 New Real Estate Activity | Yuma, AZ          
Real Estate Properties [Line Items]          
No. of Farms | farm   2      
Total Acres | a   1,368      
Mortgage notes and bonds payable          
Real Estate Properties [Line Items]          
Deferred financing costs | $ $ 2,020     $ 1,986