Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Tables)

v3.3.0.814
Stockholders' Equity (Tables)
9 Months Ended
Sep. 30, 2015
Equity [Abstract]  
Monthly Distributions Declared and Paid by Company's Board of Directors

The distributions to common stockholders declared by our Board of Directors and paid by us during the nine months ended September 30, 2015 and 2014 are reflected in the table below.

 

Fiscal Year

  

Declaration Date

  

Record Date

  

Payment Date

  

Distributions per
Common Share

 

            2015             

   January 13, 2015    January 23, 2015    February 3, 2015    $ 0.035   
   January 13, 2015    February 18, 2015    February 27, 2015      0.035   
   January 13, 2015    March 20, 2015    March 31, 2015      0.035   
   April 14, 2015    April 24, 2015    May 4, 2015      0.040   
   April 14, 2015    May 19, 2015    May 28, 2015      0.040   
   April 14, 2015    June 19, 2015    June 30, 2015      0.040   
   July 14, 2015    July 24, 2015    August 4, 2015      0.040   
   July 14, 2015    August 20, 2015    August 31, 2015      0.040   
   July 14, 2015    September 21, 2015    September 30, 2015      0.040   
           

 

 

 
      Nine Months ended September 30, 2015    $ 0.345   
           

 

 

 

2014

   January 7, 2014    January 22, 2014    January 31, 2014    $ 0.030   
   January 7, 2014    February 19, 2014    February 28, 2014      0.030   
   January 7, 2014    March 17, 2014    March 31, 2014      0.030   
   April 8, 2014    April 21, 2014    April 30, 2014      0.030   
   April 8, 2014    May 20, 2014    May 30, 2014      0.030   
   April 8, 2014    June 19, 2014    June 30, 2014      0.030   
   July 15, 2014    July 25, 2014    August 5, 2014      0.030   
   July 15, 2014    August 20, 2014    August 29, 2014      0.030   
   July 15, 2014    September 19, 2014    September 30, 2014      0.030   
           

 

 

 
      Nine Months ended September 30, 2014    $ 0.270