|
Real Estate and Intangible Assets (Details 5) (USD $)
|
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2013
Farm
acre
|
Mar. 31, 2012
acre
Farm
|
|
| Summary of geographic locations of properties | ||
| Number of Farms | 12 | 8 |
| Total Acres | 1,631 | 1,288 |
| % of Total Acres | 100.00% | 100.00% |
| Rental Revenue | $ 914,583 | $ 813,475 |
| % of Total Rental Revenue | 100.00% | 100.00% |
|
California [Member]
|
||
| Summary of geographic locations of properties | ||
| Number of Farms | 6 | 6 |
| Total Acres | 1,229 | 1,229 |
| % of Total Acres | 75.40% | 95.40% |
| Rental Revenue | 795,541 | 796,391 |
| % of Total Rental Revenue | 87.00% | 97.90% |
|
Florida [Member]
|
||
| Summary of geographic locations of properties | ||
| Number of Farms | 6 | 2 |
| Total Acres | 402 | 59 |
| % of Total Acres | 24.60% | 4.60% |
| Rental Revenue | $ 119,042 | $ 17,084 |
| % of Total Rental Revenue | 13.00% | 2.10% |