| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 02/19/25 | 8-K | Current report filing |   |       | 13 | 
| 02/19/25 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 195 | 
| 12/04/24 | 8-K | Current report filing |   |       | 3 | 
| 11/15/24 | 8-K | Current report filing |   |       | 5 | 
| 11/06/24 | 8-K | Current report filing |   |       | 11 | 
| 11/06/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 60 | 
| 08/27/24 | 3 | Initial statement of beneficial ownership of securities |   | 1 | |
| 08/22/24 | 8-K | Current report filing |   |       | 4 | 
| 08/08/24 | 8-K | Current report filing |   |       | 10 | 
| 08/08/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 59 | 
