| Summary of Management Fees, Incentive Fees and Associated Credits and Administration Fees | 
 
 The following table summarizes the management fees, incentive fees
 and associated credits and the administration fees reflected in our
 accompanying Condensed Consolidated Statements of
 Operations: 
   
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |  | For the Three Months Ended September 30,
 |  |  | For the Nine Months Ended September 30,
 |  |  
 |  |  | 2013 |  |  | 2012 |  |  | 2013 |  |  | 2012 |  |  
 | 
 Management Fee: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allocated payroll and benefits |  | $ | — |  |  | $ | 124,208 |  |  | $ | 38,668 |  |  | $ | 189,026 |  |  
 | 
 Allocated overhead expenses |  |  | — |  |  |  | 8,188 |  |  |  | 7,538 |  |  |  | 31,545 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Prior management advisory fee(1) |  |  | — |  |  |  | 132,396 |  |  |  | 46,206 |  |  |  | 220,571 |  |  
 | 
 Amended base management fee(2) |  |  | 19,485 |  |  |  | — |  |  |  | 57,580 |  |  |  | — |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total management fee(3) |  | $ | 19,485 |  |  | $ | 132,396 |  |  | $ | 103,786 |  |  | $ | 220,571 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Incentive Fee: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Incentive Fee(3) |  | $ | — |  |  | $ | — |  |  | $ | 41,037 |  |  | $ | — |  |  
 | 
 Credit from voluntary, irrevocable waiver by Adviser’s board
 of directors(3)(4) |  |  | — |  |  |  | — |  |  |  | (41,037 | ) |  |  | — |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Net incentive fee |  | $ | — |  |  | $ | — |  |  | $ | — |  |  | $ | — |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Administration Fee: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Allocated payroll and benefits |  | $ | — |  |  | $ | 55,863 |  |  | $ | 14,034 |  |  | $ | 100,076 |  |  
 | 
 Allocated overhead expenses |  |  | — |  |  |  | 10,352 |  |  |  | 4,498 |  |  |  | 25,185 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Prior administration fee(1) |  |  | — |  |  |  | 66,215 |  |  |  | 18,532 |  |  |  | 125,261 |  |  
 | 
 Amended administration fee(2) |  |  | 39,562 |  |  |  | — |  |  |  | 116,870 |  |  |  | — |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Total administration fee(3) |  | $ | 39,562 |  |  | $ | 66,215 |  |  | $ | 135,402 |  |  | $ | 125,261 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
   
 
 | (1) | Pursuant to the Prior Advisory and
 Administration Agreements, respectively, as defined and described
 in further detail above, both of which were terminated on
 January 31, 2013. |  
 
 | (2) | Pursuant to the Amended Advisory and
 Administration Agreements, respectively, as defined and described
 in further detail above, both of which became effective on
 February 1, 2013. |  
 
 | (3) | Reflected as a line item on our
 accompanying Condensed Consolidated Statements of
 Operations. |  
 
 | (4) | An incentive fee of $41,037 was paid
 to our Adviser for the three months ended March 31, 2013;
 however, during the three months ended June 30, 2013, our
 Adviser issued a one-time, irrevocable waiver equal to the full
 amount of the incentive fee due and payable to the Adviser for the
 three months ended March 31, 2013. |  | 
      
        | Details of Amounts Due to Related Parties on Our Accompanying Condensed Consolidated Balance Sheets | 
 
 Amounts due to related parties on our accompanying Condensed
 Consolidated Balance Sheets were as follows: 
   
 
 |  |  |  |  |  |  |  |  |  |  
 |  |  | As of |  |  | As of |  |  
 |  |  | September 30, 2013 |  |  | December 31, 2012 |  |  
 | 
 Management fee due to Adviser |  | $ | 19,485 |  |  | $ | 46,710 |  |  
 | 
 Other due to Adviser(1) |  |  | 5,136 |  |  |  | 2,934 |  |  
 |  |  |   |   |  |  |   |   |  |  
 | 
 Total due to Adviser |  |  | 24,621 |  |  |  | 49,644 |  |  
 |  |  |   |   |  |  |   |   |  |  
 | 
 Administration fee due to Administrator |  |  | 39,562 |  |  |  | 55,138 |  |  
 |  |  |   |   |  |  |   |   |  |  
 | 
 Total due to Administrator |  |  | 39,562 |  |  |  | 55,138 |  |  
 |  |  |   |   |  |  |   |   |  |  
 | 
 Total due to related parties(2) |  | $ | 64,183 |  |  | $ | 104,782 |  |  
 |  |  |   |   |  |  |   |   |  |  
   
 
 | (1) | Other fees due to related parties
 primarily relate to miscellaneous general and administrative
 expenses paid by our Adviser on our behalf. |  
 
 | (2) | Reflected as a line item on our
 accompanying Condensed Consolidated Balance Sheets. |  |