| Real Estate and Intangible Assets - Carrying Value of Intangible Assets and Accumulated Amortization (Detail) (USD $) | Sep. 30, 2013 | Dec. 31, 2012 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease Intangibles | $ 483,447 | $ 443,800 | 
| Accumulated Amortization | (301,215) | (235,740) | 
| In-Place Leases [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease Intangibles | 286,975 | 286,975 | 
| Accumulated Amortization | (225,556) | (186,843) | 
| Leasing Commissions [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease Intangibles | 103,285 | 63,638 | 
| Accumulated Amortization | (28,060) | (17,627) | 
| Customer Relationships [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease Intangibles | 93,187 | 93,187 | 
| Accumulated Amortization | $ (47,599) | $ (31,270) | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |