| Related-Party Transactions - Summary of Management Fees, Incentive Fees and Associated Credits and Administration Fees (Detail) (USD $) | 3 Months Ended | 6 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|---|
| Sep. 30, 2013 | Mar. 31, 2013 | Sep. 30, 2012 | Sep. 30, 2013 | Sep. 30, 2013 | Sep. 30, 2012 | |
| Management Fee: | ||||||
| Allocated payroll and benefits | $ 124,208 | $ 38,668 | $ 189,026 | |||
| Allocated overhead expenses | 8,188 | 7,538 | 31,545 | |||
| Prior management advisory fee | 132,396 | 46,206 | 220,571 | |||
| Amended base management fee | 19,485 | 57,580 | ||||
| Total management fee | 19,485 | 132,396 | 103,786 | 220,571 | ||
| Incentive Fee: | ||||||
| Incentive Fee | 0 | 41,037 | 0 | 0 | 41,037 | 0 | 
| Credit from voluntary, irrevocable waiver by Adviser's board of directors | (41,037) | |||||
| Net incentive fee | ||||||
| Administration Fee: | ||||||
| Allocated payroll and benefits | 55,863 | 14,034 | 100,076 | |||
| Allocated overhead expenses | 10,352 | 4,498 | 25,185 | |||
| Prior administration fee | 66,215 | 18,532 | 125,261 | |||
| Amended administration fee | 39,562 | 116,870 | ||||
| Total administration fee | $ 39,562 | $ 66,215 | $ 135,402 | $ 125,261 | ||
| X | ||||||||||
| 
- Definition Administration fee allocated overhead expenses. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Administration fee allocated payroll and benefits. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Management advisory fee allocated overhead expenses. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Management advisory fee allocated payroll and benefits. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction administration fee. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Related party transaction amended administration fee. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction amended base management fee. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction credit from voluntary irrevocable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction incentive fee. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Related party transaction management fee paid. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction net incentive fee. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction prior administration fee. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Related party transaction prior management advisory fee. No definition available. 
 |