| Summary of Significant Accounting Policies - Delineates Current and Deferred Portions of Income Tax Provision (Detail) (USD $) | 3 Months Ended | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Sep. 30, 2013 | Sep. 30, 2012 | Dec. 31, 2012 | |
| Summary Of Components Of Income Tax Expense Benefit Continuing Operations [Line Items] | |||||
| Current portion | $ (268,356) | ||||
| Deferred portion | (47,022) | 568,675 | |||
| Total income taxes | 85,406 | 19,251 | 191,433 | 287,167 | 300,319 | 
| As Previously Reported [Member] | |||||
| Summary Of Components Of Income Tax Expense Benefit Continuing Operations [Line Items] | |||||
| Current portion | 216,591 | ||||
| Deferred portion | 83,728 | ||||
| Total income taxes | 300,319 | ||||
| Adjustment [Member] | |||||
| Summary Of Components Of Income Tax Expense Benefit Continuing Operations [Line Items] | |||||
| Current portion | (484,947) | ||||
| Deferred portion | $ 484,947 | ||||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |