| Related-Party Transactions - Details of Amounts Due to Related Parties on Our Accompanying Condensed Consolidated Balance Sheets (Detail) (USD $) | Sep. 30, 2013 | Dec. 31, 2012 | ||||
|---|---|---|---|---|---|---|
| Related Party Transactions [Abstract] | ||||||
| Management fee due to Adviser | $ 19,485 | $ 46,710 | ||||
| Other due to Adviser | 5,136 | 2,934 | ||||
| Total due to Adviser | 24,621 | 49,644 | ||||
| Administration fee due to Administrator | 39,562 | 55,138 | ||||
| Total due to Administrator | 39,562 | 55,138 | ||||
| Total due to related parties | $ 64,183 | [1] | $ 104,782 | [1] | ||
| 
 | ||||||
| X | ||||||||||
| 
- Definition Administrative fee due to administrator. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Due to adviser. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fee due to administrator. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Management fee due to advisor. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Other due to advisor. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of obligations due all related parties. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |