| Real Estate and Intangible Assets - Summary of Total Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Sep. 30, 2013 | Sep. 30, 2012 | |
| Real Estate Properties [Line Items] | ||||
| Rental Revenue | $ 996,096 | $ 848,461 | $ 2,860,435 | $ 2,473,837 | 
| 2012 New Real Estate Activity [Member] | Colding Loop [Member] | ||||
| Real Estate Properties [Line Items] | ||||
| Acquisition Date | Aug. 09, 2012 | |||
| Rental Revenue | 24,007 | |||
| Earnings | 5,838 | |||
| 2012 New Real Estate Activity [Member] | Trapnell Road [Member] | ||||
| Real Estate Properties [Line Items] | ||||
| Acquisition Date | Sep. 12, 2012 | |||
| Rental Revenue | 12,554 | |||
| Earnings | $ 6,192 | |||
| X | ||||||||||
| 
- Definition Real estate properties earnings recognized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date when the acquirer obtains control of the acquiree, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The total amount of revenue recognized for the period from operating leases, including minimum lease revenue, contingent revenue, percentage revenue and sublease revenue. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |