INVESTMENTS IN WATER ASSETS - Components Water Asset Investments (Details) $ in Thousands |
Mar. 31, 2026
USD ($)
a
|
Dec. 31, 2025
USD ($)
a
|
|---|---|---|
| Real Estate [Line Items] | ||
| Area of water | a | 55,649 | 55,532 |
| Investments in water assets, long-term | $ 37,190 | $ 37,167 |
| Deferred water assets | 4,507 | 4,382 |
| Investments in water assets | $ 41,697 | $ 41,549 |
| SWSD banked water | ||
| Real Estate [Line Items] | ||
| Area of water | a | 48,309 | 48,309 |
| Investments in water assets, long-term | $ 35,537 | $ 35,537 |
| WWD groundwater credits – 50/50 Program | ||
| Real Estate [Line Items] | ||
| Area of water | a | 2,660 | 2,660 |
| Investments in water assets, long-term | $ 746 | $ 746 |
| WWD groundwater credits – Other agreements | ||
| Real Estate [Line Items] | ||
| Area of water | a | 4,604 | 4,563 |
| Investments in water assets, long-term | $ 892 | $ 884 |
| BWSD banked water | ||
| Real Estate [Line Items] | ||
| Area of water | a | 76 | 0 |
| Investments in water assets, long-term | $ 15 | $ 0 |
| X | ||||||||||
- Definition Area Of Water No definition available.
|
| X | ||||||||||
- Definition Water Asset Investments No definition available.
|
| X | ||||||||||
- Definition Water Asset Investments, Noncurrent No definition available.
|
| X | ||||||||||
- Definition Water Assets, Deferred No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|