| Real Estate and Intangible Assets - Carrying Value of Lease Intangibles and Accumulated Amortization for Each Intangible Asset or Liability Class (Detail) - USD ($) $ in Thousands | Dec. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Accumulated amortization | $ (5,141) | $ (4,577) | 
| Estimated Amortization Expense | 4,782 | 5,702 | 
| Lease intangibles: | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease intangibles, at gross cost | 9,923 | 10,279 | 
| Estimated Amortization Expense | 4,782 | 5,702 | 
| Leasehold interest – land | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease intangibles, at gross cost | 4,295 | 4,295 | 
| In-place lease values | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease intangibles, at gross cost | 2,470 | 2,763 | 
| Leasing costs | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease intangibles, at gross cost | 3,017 | 3,088 | 
| Other | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Lease intangibles, at gross cost | $ 141 | $ 133 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |