| Commitments and Contingencies - Additional Information (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Loss Contingencies [Line Items] | |||
| Weighted-average incremental borrowing rate | 8.12% | 7.93% | |
| Lease expense | $ 103 | $ 92 | $ 81 | 
| Minimum | |||
| Loss Contingencies [Line Items] | |||
| Weighted-average incremental borrowing rate | 4.22% | ||
| Maximum | |||
| Loss Contingencies [Line Items] | |||
| Weighted-average incremental borrowing rate | 8.72% | ||
| X | ||||||||||
| 
- Definition Finance Lease, Cost No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Weighted average discount rate for operating lease calculated at point in time. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |